Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:13:28 Jul 14th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 00:15:05 Jul 14th | DMR TS2 | (GPS) | TG 311070 | RF | 20.5 | 0% | 0.0% |
| 00:13:25 Jul 14th | DMR TS2 | (GPS) | TG 311070 | Net | 121.4 | 0% | 0.0% |
| 00:10:42 Jul 14th | DMR TS2 | (GPS) | TG 311070 | Net | 29.6 | 0% | 0.0% |
| 00:08:49 Jul 14th | DMR TS2 | (GPS) | TG 311070 | Net | 82.9 | 0% | 0.0% |
| 00:06:46 Jul 14th | DMR TS2 | (GPS) | TG 311070 | Net | 44.8 | 0% | 0.0% |
| 00:05:04 Jul 14th | DMR TS2 | (GPS) | TG 311070 | Net | 71.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:15:05 Jul 14th | DMR TS2 | (GPS) | TG 311070 | RF | 20.5 | 0.0% | S9+50dB (-43 dBm) |