Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:51:15 Jul 9th | D-Star | KD8SLG/NICK (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 17:42:05 Jul 9th | DMR TS2 | (GPS) | TG 311070 | Net | 6.6 | 0% | 0.0% |
| 16:44:51 Jul 9th | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 7.3 | 0% | 0.0% |
| 16:29:00 Jul 9th | D-Star | (GPS) | CQCQCQ | RF | 1.2 | 0% | 0.0% |
| 16:16:08 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.8% |
| 08:01:18 Jul 9th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:44:51 Jul 9th | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 7.3 | 0.0% | S9+50dB (-43 dBm) |
| 16:29:00 Jul 9th | D-Star | (GPS) | CQCQCQ | RF | 1.2 | 0.0% | S9+50dB (-43 dBm) |
| 16:16:08 Jul 9th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.8% | S9+50dB (-43 dBm) |