Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:00:03 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
17:56:31 Jul 2nd | DMR TS2 | 2601291 | TG 92 | Net | 0.8 | 0% | 0.0% |
17:54:11 Jul 2nd | DMR TS2 | (GPS) | TG 92 | Net | 1.9 | 0% | 0.0% |
17:44:25 Jul 2nd | DMR TS2 | 4000 | WB8GKV | Net | 1.0 | 0% | 0.0% |
17:44:21 Jul 2nd | DMR TS2 | (GPS) | 4000 | RF | 0.7 | 0% | 12.5% |
17:43:42 Jul 2nd | DMR TS2 | (GPS) | TG 92 | Net | 0.5 | 0% | 0.0% |
17:17:25 Jul 2nd | DMR TS2 | (GPS) | TG 206 | Net | 1.7 | 0% | 8.5% |
17:01:19 Jul 2nd | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
16:50:40 Jul 2nd | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
16:50:06 Jul 2nd | DMR TS2 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
15:22:41 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0% | 0.3% |
09:45:34 Jul 2nd | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
09:45:30 Jul 2nd | D-Star | (GPS) | U | RF | 1.3 | 0% | 0.0% |
09:45:09 Jul 2nd | D-Star | (GPS) | CQCQCQ | Net | 3.3 | 0% | 0.0% |
02:04:38 Jul 2nd | DMR TS2 | (GPS) | TG 208 | Net | 8.8 | 0% | 0.0% |
02:04:27 Jul 2nd | DMR TS2 | (GPS) | TG 208 | Net | 133.3 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
17:44:21 Jul 2nd | DMR TS2 | (GPS) | 4000 | RF | 0.7 | 12.5% | S9+44dB (-49 dBm) |
15:22:41 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 2.1 | 0.3% | S9+40dB (-53 dBm) |
09:45:30 Jul 2nd | D-Star | (GPS) | U | RF | 1.3 | 0.0% | S9+48dB (-45 dBm) |