Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:18:24 Aug 4th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 01:18:22 Aug 4th | YSF | (GPS) | DG-ID 127 | RF | 0.7 | 0% | 0.0% |
| 00:17:37 Aug 4th | DMR TS2 | (GPS) | TG 311070 | Net | 57.7 | 0% | 0.0% |
| 00:14:55 Aug 4th | DMR TS2 | (GPS) | TG 311070 | Net | 52.7 | 0% | 0.0% |
| 00:13:04 Aug 4th | DMR TS2 | (GPS) | TG 311070 | Net | 71.0 | 0% | 0.0% |
| 00:10:58 Aug 4th | DMR TS2 | (GPS) | TG 311070 | Net | 51.1 | 0% | 0.0% |
| 00:09:01 Aug 4th | DMR TS2 | (GPS) | TG 311070 | Net | 39.0 | 0% | 0.0% |
| 00:07:31 Aug 4th | DMR TS2 | (GPS) | TG 311070 | Net | 40.1 | 0% | 0.0% |
| 00:06:01 Aug 4th | DMR TS2 | (GPS) | TG 311070 | Net | 64.6 | 0% | 0.0% |
Local RF Activity