Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:33:15 Aug 18th | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
| 00:31:56 Aug 18th | DMR TS2 | (GPS) | TG 311070 | Net | 63.1 | 0% | 0.0% |
| 00:30:23 Aug 18th | DMR TS2 | (GPS) | TG 311070 | Net | 8.0 | 0% | 0.0% |
| 00:29:48 Aug 18th | DMR TS2 | (GPS) | TG 311070 | Net | 12.0 | 7% | 0.0% |
| 00:28:36 Aug 18th | DMR TS2 | (GPS) | TG 311070 | RF | 10.4 | 0% | 0.1% |
| 00:27:19 Aug 18th | DMR TS2 | (GPS) | TG 311070 | Net | 103.8 | 0% | 0.0% |
| 00:16:43 Aug 18th | DMR TS2 | (GPS) | TG 311070 | Net | 65.3 | 0% | 0.0% |
| 00:14:41 Aug 18th | DMR TS2 | (GPS) | TG 311070 | Net | 84.0 | 0% | 0.0% |
| 00:11:57 Aug 18th | DMR TS2 | (GPS) | TG 311070 | RF | 64.8 | 0% | 0.0% |
| 00:09:49 Aug 18th | DMR TS2 | (GPS) | TG 311070 | Net | 97.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:28:36 Aug 18th | DMR TS2 | (GPS) | TG 311070 | RF | 10.4 | 0.1% | S9+50dB (-43 dBm) |
| 00:11:57 Aug 18th | DMR TS2 | (GPS) | TG 311070 | RF | 64.8 | 0.0% | S9+50dB (-43 dBm) |