Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:47:45 Jul 22nd | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 20:47:41 Jul 22nd | D-Star | (GPS) | U | RF | 0.4 | 0% | 3.7% |
| 20:46:42 Jul 22nd | D-Star | (GPS) | CQCQCQ | Net | 11.2 | 0% | 0.0% |
| 20:42:34 Jul 22nd | D-Star | K4BSA/ID51 (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
| 01:48:13 Jul 22nd | DMR TS2 | (GPS) | TG 311070 | Net | 0.4 | 0% | 1.8% |
| 00:21:11 Jul 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | 0.7% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:47:41 Jul 22nd | D-Star | (GPS) | U | RF | 0.4 | 3.7% | S9+50dB (-43 dBm) |
| 00:21:11 Jul 22nd | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0.7% | S9+50dB (-43 dBm) |