Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:23:28 Oct 12th | DMR TS2 | (GPS) | TG 311070 | Net | 5.2 | 0% | 0.0% |
| 20:23:20 Oct 12th | DMR TS2 | (GPS) | TG 311070 | Net | 16.0 | 0% | 0.0% |
| 01:16:47 Oct 12th | D-Star | (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 00:21:24 Oct 12th | DMR TS1 | (GPS) | TG 310961 | Net | 0.5 | 0% | 0.0% |
| 23:13:12 Oct 11th | DMR TS2 | (GPS) | TG 311070 | Net | 12.4 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:14:32 Oct 12th | D-Star | CQCQCQ | RF | 2.1 | 0.4% | S9+50dB (-43 dBm) |