Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:51:24 Oct 1st | DMR TS2 | (GPS) | TG 311070 | Net | 4.1 | 0% | 0.0% |
| 16:55:34 Oct 1st | DMR TS2 | (GPS) | TG 311070 | Net | 6.5 | 0% | 0.0% |
| 15:44:47 Oct 1st | DMR TS2 | (GPS) | TG 3139 | Net | 3.4 | 0% | 0.0% |
| 15:33:45 Oct 1st | DMR TS2 | (GPS) | TG 3139 | RF | 0.4 | 0% | 0.0% |
| 11:27:15 Oct 1st | YSF | (GPS) | DG-ID 0 | RF | 5.3 | 0% | 0.6% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:33:45 Oct 1st | DMR TS2 | (GPS) | TG 3139 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 11:27:15 Oct 1st | YSF | (GPS) | DG-ID 0 | RF | 5.3 | 0.6% | S9+50dB (-43 dBm) |