Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:16:42 Oct 20th | DMR TS2 | (GPS) | TG 311070 | Net | 15.6 | 0% | 0.0% |
| 00:15:47 Oct 20th | DMR TS2 | (GPS) | TG 311070 | Net | 58.1 | 0% | 0.0% |
| 00:13:31 Oct 20th | DMR TS2 | (GPS) | TG 311070 | Net | 63.1 | 0% | 0.0% |
| 00:11:46 Oct 20th | DMR TS2 | (GPS) | TG 311070 | RF | 46.4 | 0% | 0.0% |
| 00:10:33 Oct 20th | DMR TS2 | (GPS) | TG 311070 | RF | 9.7 | 0% | 0.0% |
| 00:07:35 Oct 20th | DMR TS2 | (GPS) | TG 311070 | Net | 120.0 | 0% | 0.0% |
| 00:04:55 Oct 20th | DMR TS2 | (GPS) | TG 311070 | Net | 65.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:11:46 Oct 20th | DMR TS2 | (GPS) | TG 311070 | RF | 46.4 | 0.0% | S9+50dB (-43 dBm) |
| 00:10:33 Oct 20th | DMR TS2 | (GPS) | TG 311070 | RF | 9.7 | 0.0% | S9+50dB (-43 dBm) |