Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:57:33 Nov 16th | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
| 20:30:48 Nov 16th | DMR TS2 | 9990 | KD8JJF | Net | 1.9 | 0% | 0.1% |
| 20:30:43 Nov 16th | DMR TS2 | (GPS) | 9990 | RF | 1.8 | 0% | 1.6% |
| 17:38:43 Nov 16th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 14:57:20 Nov 15th | DMR TS2 | (GPS) | TG 311070 | RF | 6.1 | 0% | 0.0% |
| 14:57:09 Nov 15th | DMR TS2 | (GPS) | TG 311070 | Net | 4.8 | 0% | 0.0% |
| 14:54:55 Nov 15th | DMR TS1 | (GPS) | TG 310961 | RF | 3.6 | 0% | 0.0% |
| 14:53:46 Nov 15th | DMR TS2 | (GPS) | TG 311070 | Net | 3.7 | 0% | 0.0% |
| 00:04:33 Nov 15th | D-Star | KZ8TG/5200 (GPS) | CQCQCQ | RF | 5.0 | 0% | 0.0% |
| 00:04:25 Nov 15th | D-Star | (GPS) | CQCQCQ | RF | 17.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:30:43 Nov 16th | DMR TS2 | (GPS) | 9990 | RF | 1.8 | 1.6% | S9+50dB (-43 dBm) |
| 14:57:20 Nov 15th | DMR TS2 | (GPS) | TG 311070 | RF | 6.1 | 0.0% | S9+50dB (-43 dBm) |
| 14:54:55 Nov 15th | DMR TS1 | (GPS) | TG 310961 | RF | 3.6 | 0.0% | S9+50dB (-43 dBm) |
| 00:04:33 Nov 15th | D-Star | KZ8TG/5200 (GPS) | CQCQCQ | RF | 5.0 | 0.0% | S9+50dB (-43 dBm) |
| 00:04:25 Nov 15th | D-Star | (GPS) | CQCQCQ | RF | 17.3 | 0.0% | S9+50dB (-43 dBm) |