Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:30:18 Oct 10th | D-Star | (GPS) | CQCQCQ | RF | 7.8 | 0% | 0.0% |
| 21:25:25 Oct 10th | D-Star | N8EI/OHIO (GPS) | CQCQCQ | RF | 0.5 | 0% | 0.0% |
| 21:20:21 Oct 10th | D-Star | (GPS) | CQCQCQ | Net | 9.2 | 0% | 0.0% |
| 20:57:42 Oct 10th | DMR TS2 | (GPS) | TG 311070 | Net | 1.9 | 0% | 0.0% |
| 20:24:15 Oct 10th | DMR TS2 | (GPS) | TG 313922 | RF | 4.0 | 0% | 0.0% |
| 18:04:43 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0% | 0.1% |
| 12:09:53 Oct 10th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 02:02:42 Oct 10th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 42% | 0.0% |
| 01:49:20 Oct 10th | DMR TS2 | 4000 | KF8ETU | Net | 1.0 | 0% | 0.0% |
| 01:48:54 Oct 10th | DMR TS1 | 4000 | KF8ETU | Net | 1.0 | 0% | 0.0% |
| 01:48:50 Oct 10th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:30:18 Oct 10th | D-Star | (GPS) | CQCQCQ | RF | 7.8 | 0.0% | S9+50dB (-43 dBm) |
| 21:25:25 Oct 10th | D-Star | N8EI/OHIO (GPS) | CQCQCQ | RF | 0.5 | 0.0% | S9+50dB (-43 dBm) |
| 20:54:07 Oct 10th | D-Star | CQCQCQ | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) | |
| 20:24:15 Oct 10th | DMR TS2 | (GPS) | TG 313922 | RF | 4.0 | 0.0% | S9+50dB (-43 dBm) |
| 18:04:43 Oct 10th | YSF | (GPS) | DG-ID 0 | RF | 3.5 | 0.1% | S9+50dB (-43 dBm) |
| 01:48:50 Oct 10th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |