Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:57:20 Nov 15th | DMR TS2 | (GPS) | TG 311070 | RF | 6.1 | 0% | 0.0% |
| 14:57:09 Nov 15th | DMR TS2 | (GPS) | TG 311070 | Net | 4.8 | 0% | 0.0% |
| 14:54:55 Nov 15th | DMR TS1 | (GPS) | TG 310961 | RF | 3.6 | 0% | 0.0% |
| 14:53:46 Nov 15th | DMR TS2 | (GPS) | TG 311070 | Net | 3.7 | 0% | 0.0% |
| 08:36:18 Nov 15th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 00:04:33 Nov 15th | D-Star | KZ8TG/5200 (GPS) | CQCQCQ | RF | 5.0 | 0% | 0.0% |
| 00:04:25 Nov 15th | D-Star | (GPS) | CQCQCQ | RF | 17.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:57:20 Nov 15th | DMR TS2 | (GPS) | TG 311070 | RF | 6.1 | 0.0% | S9+50dB (-43 dBm) |
| 14:54:55 Nov 15th | DMR TS1 | (GPS) | TG 310961 | RF | 3.6 | 0.0% | S9+50dB (-43 dBm) |
| 00:04:33 Nov 15th | D-Star | KZ8TG/5200 (GPS) | CQCQCQ | RF | 5.0 | 0.0% | S9+50dB (-43 dBm) |
| 00:04:25 Nov 15th | D-Star | (GPS) | CQCQCQ | RF | 17.3 | 0.0% | S9+50dB (-43 dBm) |