Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:22:45 Nov 3rd | D-Star | (GPS) | CQCQCQ | Net | 7.8 | 0% | 1.1% |
| 01:18:34 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | RF | 19.1 | 0% | 0.0% |
| 01:17:18 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | Net | 50.2 | 0% | 0.0% |
| 01:15:42 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | Net | 39.0 | 0% | 0.0% |
| 01:14:25 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | Net | 46.2 | 0% | 0.0% |
| 01:10:41 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | Net | 77.9 | 0% | 0.0% |
| 01:08:51 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | Net | 30.7 | 0% | 0.0% |
| 01:07:21 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | RF | 43.7 | 0% | 0.1% |
| 01:06:16 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | Net | 16.7 | 15% | 0.1% |
| 01:05:43 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | Net | 40.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:18:34 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | RF | 19.1 | 0.0% | S9+50dB (-43 dBm) |
| 01:07:21 Nov 3rd | DMR TS2 | (GPS) | TG 311070 | RF | 43.7 | 0.1% | S9+50dB (-43 dBm) |