Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:16:21 Sep 8th | DMR TS2 | (GPS) | TG 311070 | Net | 23.5 | 0% | 0.0% |
| 00:15:30 Sep 8th | DMR TS2 | (GPS) | TG 311070 | Net | 43.7 | 0% | 0.0% |
| 00:13:34 Sep 8th | DMR TS2 | (GPS) | TG 311070 | Net | 77.5 | 0% | 0.0% |
| 00:11:35 Sep 8th | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
| 00:09:20 Sep 8th | DMR TS2 | (GPS) | TG 311070 | RF | 8.6 | 0% | 0.0% |
| 00:06:00 Sep 8th | DMR TS2 | (GPS) | TG 311070 | Net | 67.8 | 0% | 0.0% |
| 00:02:21 Sep 8th | DMR TS2 | (GPS) | TG 311070 | RF | 4.0 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:09:20 Sep 8th | DMR TS2 | (GPS) | TG 311070 | RF | 8.6 | 0.0% | S9+50dB (-43 dBm) |
| 00:02:21 Sep 8th | DMR TS2 | (GPS) | TG 311070 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |