Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:57:23 Jul 21st | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 2.4% |
| 00:20:51 Jul 21st | DMR TS2 | (GPS) | TG 311070 | Net | 45.1 | 0% | 0.0% |
| 00:18:47 Jul 21st | DMR TS2 | (GPS) | TG 311070 | RF | 78.1 | 0% | 0.3% |
| 00:16:52 Jul 21st | DMR TS2 | (GPS) | TG 311070 | Net | 50.2 | 0% | 0.0% |
| 00:14:16 Jul 21st | DMR TS2 | (GPS) | TG 311070 | Net | 71.0 | 0% | 0.0% |
| 00:11:54 Jul 21st | DMR TS2 | (GPS) | TG 311070 | Net | 82.9 | 0% | 0.0% |
| 00:09:38 Jul 21st | DMR TS2 | (GPS) | TG 311070 | Net | 65.3 | 0% | 0.0% |
| 00:07:40 Jul 21st | DMR TS2 | (GPS) | TG 311070 | RF | 63.0 | 0% | 0.1% |
| 00:05:41 Jul 21st | DMR TS2 | (GPS) | TG 311070 | Net | 74.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:18:47 Jul 21st | DMR TS2 | (GPS) | TG 311070 | RF | 78.1 | 0.3% | S9+50dB (-43 dBm) |
| 00:07:40 Jul 21st | DMR TS2 | (GPS) | TG 311070 | RF | 63.0 | 0.1% | S9+50dB (-43 dBm) |