Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:35:24 Nov 1st | D-Star | (GPS) | CQCQCQ | Net | 1.5 | 1% | 0.0% |
| 00:07:35 Nov 1st | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 15.7 | 0% | 0.0% |
| 23:39:48 Oct 31st | D-Star | (GPS) | CQCQCQ | RF | 2.4 | 0% | 0.0% |
| 23:34:33 Oct 31st | DMR TS2 | (GPS) | TG 311070 | Net | 4.4 | 0% | 0.0% |
| 11:45:46 Oct 31st | D-Star | (GPS) | CQCQCQ | RF | 34.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:07:35 Nov 1st | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 15.7 | 0.0% | S9+50dB (-43 dBm) |
| 23:39:48 Oct 31st | D-Star | (GPS) | CQCQCQ | RF | 2.4 | 0.0% | S9+50dB (-43 dBm) |
| 11:45:46 Oct 31st | D-Star | (GPS) | CQCQCQ | RF | 34.9 | 0.0% | S9+50dB (-43 dBm) |