Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:04:00 Nov 19th | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
| 16:36:32 Nov 19th | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 6.9 | 0% | 0.0% |
| 15:10:35 Nov 19th | DMR TS2 | (GPS) | TG 311070 | Net | 0.4 | 0% | 0.0% |
| 14:14:31 Nov 19th | DMR TS2 | 9990 | KE8RHG | Net | 6.5 | 0% | 0.7% |
| 14:14:21 Nov 19th | DMR TS2 | (GPS) | 9990 | RF | 2.3 | 0% | 1.5% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:36:32 Nov 19th | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 6.9 | 0.0% | S9+50dB (-43 dBm) |
| 14:14:21 Nov 19th | DMR TS2 | (GPS) | 9990 | RF | 2.3 | 1.5% | S9+50dB (-43 dBm) |