Gateway Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:00:03 Feb 1st | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
21:38:06 Jan 31st | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 4.3 | 0% | 0.0% |
21:32:51 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.9% |
21:28:18 Jan 31st | YSF | (GPS) | ALL | RF | 5.2 | 0% | 0.6% |
21:08:11 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 0.8% |
14:34:24 Jan 31st | DMR TS1 | (GPS) | WD9FTZ | Net | 4.8 | 0% | 0.0% |
12:59:57 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0% | 0.8% |
Local RF Activity
Time (EST)Time in EST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:38:06 Jan 31st | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 4.3 | 0.0% | S9+43dB (-50 dBm) |
21:32:51 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.9% | S9+48dB (-45 dBm) |
21:28:18 Jan 31st | YSF | (GPS) | ALL | RF | 5.2 | 0.6% | S9+49dB (-44 dBm) |
21:08:11 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0.8% | S9+50dB (-43 dBm) |
12:59:57 Jan 31st | YSF | (GPS) | DG-ID 0 | RF | 6.3 | 0.8% | S9+49dB (-44 dBm) |