Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:24:49 Oct 13th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0% | 0.6% |
| 19:36:16 Oct 13th | DMR TS2 | (GPS) | TG 311070 | Net | 1.9 | 0% | 0.0% |
| 12:34:56 Oct 13th | D-Star | (GPS) | CQCQCQ | RF | 17.1 | 0% | 1.6% |
| 12:34:33 Oct 13th | D-Star | (GPS) | CQCQCQ | RF | 63.3 | 0% | 1.0% |
| 02:24:29 Oct 13th | D-Star | (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
| 00:28:22 Oct 13th | DMR TS2 | (GPS) | TG 311070 | Net | 4.5 | 16% | 0.6% |
| 00:25:18 Oct 13th | DMR TS2 | (GPS) | TG 311070 | Net | 48.7 | 0% | 0.0% |
| 00:23:09 Oct 13th | DMR TS2 | (GPS) | TG 311070 | Net | 88.3 | 0% | 0.0% |
| 00:20:46 Oct 13th | DMR TS2 | (GPS) | TG 311070 | Net | 121.4 | 0% | 0.0% |
| 00:17:28 Oct 13th | DMR TS2 | (GPS) | TG 311070 | RF | 47.2 | 0% | 0.0% |
| 00:13:47 Oct 13th | DMR TS2 | (GPS) | TG 311070 | RF | 76.0 | 0% | 0.0% |
| 00:11:34 Oct 13th | DMR TS2 | (GPS) | TG 311070 | Net | 63.5 | 0% | 0.0% |
| 00:08:58 Oct 13th | DMR TS2 | (GPS) | TG 311070 | Net | 64.6 | 0% | 0.0% |
| 00:06:59 Oct 13th | DMR TS2 | (GPS) | TG 311070 | Net | 44.4 | 0% | 0.1% |
| 00:05:34 Oct 13th | DMR TS2 | 4000 | W8IVG | Net | 1.0 | 0% | 0.0% |
| 00:05:29 Oct 13th | DMR TS2 | (GPS) | TG 4000 | RF | 2.3 | 0% | 5.8% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:24:49 Oct 13th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0.6% | S9+50dB (-43 dBm) |
| 12:34:56 Oct 13th | D-Star | (GPS) | CQCQCQ | RF | 17.1 | 1.6% | S9+50dB (-43 dBm) |
| 12:34:33 Oct 13th | D-Star | (GPS) | CQCQCQ | RF | 63.3 | 1.0% | S9+50dB (-43 dBm) |
| 12:01:13 Oct 13th | D-Star | CQCQCQ | RF | 3.6 | 0.1% | S9+50dB (-43 dBm) | |
| 00:17:28 Oct 13th | DMR TS2 | (GPS) | TG 311070 | RF | 47.2 | 0.0% | S9+50dB (-43 dBm) |
| 00:13:47 Oct 13th | DMR TS2 | (GPS) | TG 311070 | RF | 76.0 | 0.0% | S9+50dB (-43 dBm) |
| 00:05:29 Oct 13th | DMR TS2 | (GPS) | TG 4000 | RF | 2.3 | 5.8% | S9+50dB (-43 dBm) |