Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:17:33 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 14.0 | 0% | 1.7% |
09:17:17 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 0% | 0.2% |
08:00:03 Mar 30th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
07:34:09 Mar 30th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
07:34:04 Mar 30th | D-Star | (GPS) | U | RF | 1.4 | 0% | 1.2% |
07:33:47 Mar 30th | D-Star | KE8STL/LEE (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
09:17:33 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 14.0 | 1.7% | S9+50dB (-43 dBm) |
09:17:17 Mar 30th | YSF | (GPS) | DG-ID 0 | RF | 6.8 | 0.2% | S9+44dB (-49 dBm) |
07:34:04 Mar 30th | D-Star | (GPS) | U | RF | 1.4 | 1.2% | S9+40dB (-53 dBm) |