Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:13:40 Jul 28th | DMR TS2 | (GPS) | TG 311070 | RF | 26.6 | 0% | 0.0% |
| 00:12:20 Jul 28th | DMR TS2 | (GPS) | TG 311070 | Net | 69.2 | 0% | 0.0% |
| 00:10:01 Jul 28th | DMR TS2 | (GPS) | TG 311070 | Net | 46.2 | 0% | 0.0% |
| 00:08:19 Jul 28th | DMR TS2 | (GPS) | TG 311070 | Net | 50.2 | 0% | 0.0% |
| 00:06:51 Jul 28th | DMR TS2 | (GPS) | TG 311070 | Net | 64.2 | 0% | 0.0% |
| 00:05:17 Jul 28th | DMR TS2 | (GPS) | TG 311070 | RF | 28.1 | 0% | 0.5% |
| 00:04:30 Jul 28th | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
| 00:01:42 Jul 28th | DMR TS2 | (GPS) | TG 311070 | Net | 7.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:13:40 Jul 28th | DMR TS2 | (GPS) | TG 311070 | RF | 26.6 | 0.0% | S9+50dB (-43 dBm) |
| 00:05:17 Jul 28th | DMR TS2 | (GPS) | TG 311070 | RF | 28.1 | 0.5% | S9+50dB (-43 dBm) |