Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:03:56 Aug 13th | D-Star | KD8EPC/5100 (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.3% |
| 03:07:25 Aug 13th | DMR TS2 | (GPS) | TG 311070 | Net | 0.7 | 0% | 1.4% |
| 02:36:50 Aug 13th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 14:13:21 Aug 12th | DMR TS1 | (GPS) | TG 310961 | RF | 67.3 | 0% | 0.1% |
| 14:12:10 Aug 12th | DMR TS1 | (GPS) | TG 310961 | RF | 28.4 | 0% | 0.2% |
| 14:06:11 Aug 12th | DMR TS2 | (GPS) | TG 311070 | Net | 6.2 | 0% | 0.0% |
| 14:06:01 Aug 12th | DMR TS2 | (GPS) | TG 311070 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:03:56 Aug 13th | D-Star | KD8EPC/5100 (GPS) | CQCQCQ | RF | 0.3 | 0.3% | S9+50dB (-43 dBm) |
| 14:13:21 Aug 12th | DMR TS1 | (GPS) | TG 310961 | RF | 67.3 | 0.1% | S9+50dB (-43 dBm) |
| 14:12:10 Aug 12th | DMR TS1 | (GPS) | TG 310961 | RF | 28.4 | 0.2% | S9+50dB (-43 dBm) |