Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:36:18 Nov 10th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 01:20:49 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 0.8 | 0% | 0.0% |
| 01:16:15 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 53.4 | 0% | 0.0% |
| 01:14:42 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 20.6 | 0% | 0.0% |
| 01:11:39 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 52.7 | 0% | 0.0% |
| 01:09:57 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 99.5 | 0% | 0.0% |
| 01:06:45 Nov 10th | DMR TS2 | (GPS) | TG 311070 | RF | 30.6 | 0% | 0.0% |
| 01:05:13 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 27.8 | 0% | 0.0% |
| 00:45:56 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 4.8 | 0% | 0.1% |
| 00:27:35 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 6.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:06:45 Nov 10th | DMR TS2 | (GPS) | TG 311070 | RF | 30.6 | 0.0% | S9+50dB (-43 dBm) |