Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:21:26 Sep 1st | DMR TS2 | (GPS) | TG 311070 | Net | 5.9 | 0% | 0.0% |
| 00:18:36 Sep 1st | DMR TS2 | (GPS) | TG 311070 | Net | 8.4 | 0% | 0.0% |
| 00:11:14 Sep 1st | DMR TS2 | (GPS) | TG 311070 | Net | 65.3 | 0% | 0.0% |
| 00:09:26 Sep 1st | DMR TS2 | (GPS) | TG 311070 | Net | 38.3 | 2% | 0.1% |
| 00:07:53 Sep 1st | DMR TS2 | (GPS) | TG 311070 | Net | 49.4 | 0% | 0.0% |
| 00:05:04 Sep 1st | DMR TS2 | (GPS) | TG 311070 | Net | 63.1 | 0% | 0.0% |
| 00:03:32 Sep 1st | DMR TS1 | (GPS) | TG 310961 | RF | 2.5 | 0% | 0.3% |
| 00:02:22 Sep 1st | DMR TS2 | (GPS) | TG 311070 | RF | 5.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:03:32 Sep 1st | DMR TS1 | (GPS) | TG 310961 | RF | 2.5 | 0.3% | S9+50dB (-43 dBm) |
| 00:02:22 Sep 1st | DMR TS2 | (GPS) | TG 311070 | RF | 5.4 | 0.0% | S9+50dB (-43 dBm) |