Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:42:08 Aug 8th | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
| 13:42:27 Aug 7th | DMR TS1 | 9990 | KE8JNH | Net | 5.2 | 0% | 0.0% |
| 13:42:19 Aug 7th | DMR TS1 | (GPS) | 9990 | RF | 5.0 | 0% | 0.1% |
| 12:34:31 Aug 7th | DMR TS2 | 3139997 | 9990 | RF | 4.3 | 0% | 0.1% |
| 12:30:55 Aug 7th | DMR TS1 | 3139997 | 9990 | RF | 5.0 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:42:19 Aug 7th | DMR TS1 | (GPS) | 9990 | RF | 5.0 | 0.1% | S9+50dB (-43 dBm) |
| 12:34:31 Aug 7th | DMR TS2 | 3139997 | 9990 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |
| 12:30:55 Aug 7th | DMR TS1 | 3139997 | 9990 | RF | 5.0 | 0.1% | S9+50dB (-43 dBm) |