Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:44:33 Aug 10th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 05:44:32 Aug 10th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | 0% | ??% |
| 19:22:06 Aug 9th | DMR TS2 | (GPS) | TG 311070 | Net | 8.4 | 0% | 0.1% |
| 19:21:56 Aug 9th | DMR TS2 | (GPS) | TG 311070 | Net | 10.9 | 0% | 0.1% |
| 18:28:26 Aug 9th | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:44:32 Aug 10th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |