Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:41:34 Jul 18th | D-Star | (GPS) | CQCQCQ | Net | 10.2 | 0% | 0.0% |
| 19:01:21 Jul 18th | DMR TS2 | (GPS) | TG 311070 | Net | 0.4 | 0% | 0.0% |
| 18:49:33 Jul 18th | DMR TS2 | (GPS) | TG 311070 | Net | 6.6 | 1% | 0.0% |
| 16:48:18 Jul 18th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 01:46:07 Jul 18th | D-Star | KD8EPC/5100 (GPS) | CQCQCQ | RF | 9.9 | 0% | 0.0% |
| 01:45:55 Jul 18th | D-Star | KD8SLG/7100 (GPS) | CQCQCQ | RF | 33.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:46:07 Jul 18th | D-Star | KD8EPC/5100 (GPS) | CQCQCQ | RF | 9.9 | 0.0% | S9+50dB (-43 dBm) |
| 01:45:55 Jul 18th | D-Star | KD8SLG/7100 (GPS) | CQCQCQ | RF | 33.1 | 0.0% | S9+50dB (-43 dBm) |