Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:49:57 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 50.8 | 0% | 0.0% |
| 01:49:04 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 47.6 | 0% | 0.0% |
| 01:46:50 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 01:45:59 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:45:52 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 01:45:21 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 2.2 | 0% | 0.0% |
| 01:45:04 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 01:44:43 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 01:43:27 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 11% | 0.0% |
| 01:43:11 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 19.8 | 0% | 0.0% |
| 01:42:49 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 12.0 | 0% | 0.0% |
| 01:41:00 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 10.2 | 0% | 0.0% |
| 01:38:46 Sep 12th | DMR TS2 | (GPS) | TG 91 | Net | 17.6 | 0% | 0.0% |
| 01:34:15 Sep 12th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.0% |
| 01:34:08 Sep 12th | DMR TS2 | 4000 | W8ROW | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:34:15 Sep 12th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |