Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:59:41 Sep 22nd | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 19:29:13 Sep 22nd | D-Star | (GPS) | CQCQCQ | RF | 6.2 | 0% | 0.0% |
| 00:23:52 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | RF | 36.7 | 0% | 0.0% |
| 00:22:08 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | Net | 34.7 | 0% | 0.0% |
| 00:20:47 Sep 22nd | DMR TS1 | (GPS) | TG 310961 | RF | 0.7 | 0% | 10.6% |
| 00:20:10 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | Net | 56.6 | 0% | 0.0% |
| 00:18:34 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | Net | 114.2 | 0% | 0.0% |
| 00:14:04 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | Net | 118.6 | 1% | 0.0% |
| 00:11:30 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | RF | 23.8 | 0% | 0.1% |
| 00:10:16 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | Net | 63.1 | 0% | 0.0% |
| 00:08:18 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | Net | 77.9 | 0% | 0.0% |
| 00:06:16 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | Net | 76.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:29:13 Sep 22nd | D-Star | (GPS) | CQCQCQ | RF | 6.2 | 0.0% | S9+50dB (-43 dBm) |
| 00:23:52 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | RF | 36.7 | 0.0% | S9+50dB (-43 dBm) |
| 00:20:47 Sep 22nd | DMR TS1 | (GPS) | TG 310961 | RF | 0.7 | 10.6% | S9+50dB (-43 dBm) |
| 00:11:30 Sep 22nd | DMR TS2 | (GPS) | TG 311070 | RF | 23.8 | 0.1% | S9+50dB (-43 dBm) |