Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:08:41 Jul 27th | DMR TS2 | (GPS) | TG 311070 | Net | 1.3 | 0% | 0.7% |
| 20:53:08 Jul 26th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 20:53:04 Jul 26th | D-Star | (GPS) | U | RF | 1.1 | 0% | 0.0% |
| 20:49:47 Jul 26th | D-Star | (GPS) | CQCQCQ via REF033 A | Net | 3.0 | 38% | 0.0% |
| 20:48:36 Jul 26th | D-Star | KD8EPC/5100 (GPS) | CQCQCQ | RF | 17.1 | 0% | 0.0% |
| 08:37:39 Jul 26th | D-Star | KD8SLG/NICK (GPS) | CQCQCQ | Net | 0.3 | 6% | 1.0% |
| 00:08:40 Jul 26th | D-Star | (GPS) | CQCQCQ | RF | 5.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:53:04 Jul 26th | D-Star | (GPS) | U | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 20:48:36 Jul 26th | D-Star | KD8EPC/5100 (GPS) | CQCQCQ | RF | 17.1 | 0.0% | S9+50dB (-43 dBm) |
| 00:08:40 Jul 26th | D-Star | (GPS) | CQCQCQ | RF | 5.6 | 0.0% | S9+50dB (-43 dBm) |