Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:36:18 Nov 11th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 7.0 | 0% | 0.0% |
| 02:39:03 Nov 11th | DMR TS2 | (GPS) | TG 311070 | RF | 4.0 | 0% | 0.0% |
| 02:38:56 Nov 11th | DMR TS2 | (GPS) | TG 311070 | RF | 6.1 | 0% | 0.5% |
| 02:38:05 Nov 11th | DMR TS1 | (GPS) | TG 9 | RF | 4.3 | 0% | 0.0% |
| 02:37:55 Nov 11th | DMR TS1 | (GPS) | TG 9 | RF | 3.2 | 0% | 2.5% |
| 15:54:09 Nov 10th | DMR TS1 | (GPS) | TG 310961 | Net | 5.5 | 0% | 0.0% |
| 01:20:49 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 0.8 | 0% | 0.0% |
| 01:16:15 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 53.4 | 0% | 0.0% |
| 01:14:42 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 20.6 | 0% | 0.0% |
| 01:11:39 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 52.7 | 0% | 0.0% |
| 01:09:57 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 99.5 | 0% | 0.0% |
| 01:05:13 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 27.8 | 0% | 0.0% |
| 00:45:56 Nov 10th | DMR TS2 | (GPS) | TG 311070 | Net | 4.8 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:39:03 Nov 11th | DMR TS2 | (GPS) | TG 311070 | RF | 4.0 | 0.0% | S9+50dB (-43 dBm) |
| 02:38:56 Nov 11th | DMR TS2 | (GPS) | TG 311070 | RF | 6.1 | 0.5% | S9+50dB (-43 dBm) |
| 02:38:05 Nov 11th | DMR TS1 | (GPS) | TG 9 | RF | 4.3 | 0.0% | S9+50dB (-43 dBm) |
| 02:37:55 Nov 11th | DMR TS1 | (GPS) | TG 9 | RF | 3.2 | 2.5% | S9+50dB (-43 dBm) |