Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:23:49 Jul 12th | DMR TS2 | (GPS) | TG 31399 | Net | 3.1 | 0% | 0.2% |
| 01:10:45 Jul 12th | DMR TS2 | (GPS) | TG 31399 | RF | 4.3 | 0% | 1.3% |
| 23:31:07 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 12.1 | 0% | 0.0% |
| 23:30:53 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 24.5 | 0% | 0.0% |
| 23:28:47 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:28:43 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:28:39 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:28:14 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 23:28:13 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:28:11 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:28:06 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 10.9 | 0% | 0.0% |
| 23:27:45 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 23:26:19 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 18.8 | 0% | 0.0% |
| 23:19:11 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 23:18:45 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.6 | 0% | 1.2% |
| 23:18:02 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.9% |
| 23:17:06 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.3 | 0% | 0.0% |
| 23:16:37 Jul 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.5% |
| 23:16:13 Jul 11th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0% | 0.0% |
| 23:15:20 Jul 11th | DMR TS2 | 4000 | KJ7PVO | Net | 1.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:10:45 Jul 12th | DMR TS2 | (GPS) | TG 31399 | RF | 4.3 | 1.3% | S9+50dB (-43 dBm) |
| 23:16:13 Jul 11th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |