Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:14:06 Sep 15th | DMR TS2 | (GPS) | TG 311070 | Net | 45.5 | 0% | 0.0% |
| 00:12:24 Sep 15th | DMR TS2 | (GPS) | TG 311070 | Net | 56.6 | 0% | 0.0% |
| 00:09:28 Sep 15th | DMR TS2 | (GPS) | TG 311070 | Net | 37.6 | 0% | 0.0% |
| 00:07:24 Sep 15th | DMR TS2 | (GPS) | TG 311070 | RF | 25.2 | 0% | 0.0% |
| 00:05:54 Sep 15th | DMR TS2 | (GPS) | TG 311070 | Net | 56.3 | 0% | 0.0% |
| 00:03:27 Sep 15th | DMR TS2 | (GPS) | TG 311070 | Net | 10.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:07:24 Sep 15th | DMR TS2 | (GPS) | TG 311070 | RF | 25.2 | 0.0% | S9+50dB (-43 dBm) |