Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:50:00 Oct 27th | D-Star | (GPS) | CQCQCQ | Net | 4.5 | 0% | 1.1% |
| 00:20:40 Oct 27th | DMR TS2 | (GPS) | TG 311070 | Net | 54.1 | 0% | 0.0% |
| 00:18:54 Oct 27th | DMR TS2 | (GPS) | TG 311070 | Net | 34.9 | 0% | 0.0% |
| 00:15:41 Oct 27th | DMR TS2 | (GPS) | TG 311070 | Net | 64.9 | 0% | 0.0% |
| 00:13:46 Oct 27th | DMR TS2 | (GPS) | TG 311070 | Net | 70.7 | 0% | 0.0% |
| 00:11:44 Oct 27th | DMR TS2 | (GPS) | TG 311070 | Net | 41.9 | 0% | 0.0% |
| 00:10:08 Oct 27th | DMR TS2 | (GPS) | TG 311070 | Net | 50.2 | 0% | 0.0% |
| 00:08:26 Oct 27th | DMR TS2 | (GPS) | TG 311070 | RF | 53.3 | 0% | 0.0% |
| 00:06:42 Oct 27th | DMR TS2 | (GPS) | TG 311070 | Net | 76.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:08:26 Oct 27th | DMR TS2 | (GPS) | TG 311070 | RF | 53.3 | 0.0% | S9+50dB (-43 dBm) |