Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:49:25 Sep 29th | DMR TS2 | (GPS) | TG 311070 | Net | 0.8 | 0% | 0.0% |
| 01:25:20 Sep 29th | DMR TS1 | 4000 | KB8LNK | Net | 1.0 | 0% | 0.0% |
| 01:25:16 Sep 29th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 01:02:42 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 0.8 | 0% | 0.0% |
| 01:02:34 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 6.6 | 0% | 0.0% |
| 01:00:51 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 0.5 | 0% | 0.0% |
| 01:00:40 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 92.2 | 0% | 0.0% |
| 00:58:11 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 6.6 | 0% | 0.0% |
| 00:57:14 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 3.0 | 0% | 0.0% |
| 00:57:05 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 18.5 | 0% | 0.0% |
| 00:56:42 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 13.1 | 0% | 0.0% |
| 00:55:24 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 10.9 | 0% | 0.0% |
| 00:55:06 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 10.2 | 0% | 0.0% |
| 00:54:50 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 11.3 | 0% | 0.0% |
| 00:54:36 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 14.9 | 0% | 0.0% |
| 00:53:42 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 5.5 | 0% | 0.0% |
| 00:52:34 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 6.2 | 0% | 0.0% |
| 00:52:19 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 8.0 | 0% | 0.1% |
| 00:52:06 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 5.2 | 0% | 0.0% |
| 00:52:00 Sep 29th | DMR TS2 | (GPS) | TG 3139 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:25:16 Sep 29th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 00:49:51 Sep 29th | DMR TS2 | (GPS) | TG 3139 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 00:10:16 Sep 29th | DMR TS2 | (GPS) | TG 311070 | RF | 16.9 | 0.0% | S9+50dB (-43 dBm) |