Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:53:46 Aug 26th | DMR TS2 | (GPS) | TG 311070 | Net | 0.5 | 0% | 0.0% |
| 20:10:19 Aug 25th | DMR TS2 | (GPS) | TG 311070 | Net | 8.4 | 0% | 0.0% |
| 13:29:52 Aug 25th | DMR TS2 | (GPS) | TG 311070 | RF | 0.4 | 0% | 0.0% |
| 00:17:54 Aug 25th | DMR TS2 | (GPS) | TG 311070 | RF | 22.0 | 0% | 0.0% |
| 00:15:39 Aug 25th | DMR TS2 | (GPS) | TG 311070 | Net | 43.7 | 0% | 0.0% |
| 00:13:03 Aug 25th | DMR TS2 | (GPS) | TG 311070 | Net | 98.0 | 0% | 0.0% |
| 00:10:55 Aug 25th | DMR TS2 | (GPS) | TG 311070 | Net | 49.1 | 0% | 0.0% |
| 00:09:28 Aug 25th | DMR TS2 | (GPS) | TG 311070 | Net | 66.0 | 0% | 0.0% |
| 00:07:20 Aug 25th | DMR TS2 | (GPS) | TG 311070 | Net | 42.6 | 0% | 0.0% |
| 00:05:59 Aug 25th | DMR TS2 | (GPS) | TG 311070 | Net | 77.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:29:52 Aug 25th | DMR TS2 | (GPS) | TG 311070 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 00:17:54 Aug 25th | DMR TS2 | (GPS) | TG 311070 | RF | 22.0 | 0.0% | S9+50dB (-43 dBm) |