Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:00:02 Jun 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
08:50:45 Jun 7th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.3% |
20:44:11 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 0.8 | 0% | 0.0% |
20:44:08 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 2.6 | 0% | 0.0% |
20:44:01 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 2.6 | 0% | 0.0% |
20:43:54 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 32.9 | 0% | 0.0% |
20:42:48 Jun 6th | DMR TS2 | (GPS) | TG 31377 | RF | 0.4 | 0% | 5.5% |
20:27:42 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 4.1 | 0% | 0.0% |
20:27:30 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 0.8 | 0% | 0.0% |
20:26:51 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 16.4 | 12% | 0.0% |
20:25:04 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 25.3 | 0% | 0.0% |
20:22:36 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 18.5 | 0% | 0.0% |
20:15:17 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 54.8 | 0% | 0.0% |
20:12:13 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 59.2 | 1% | 0.0% |
20:09:25 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 87.6 | 1% | 0.0% |
20:07:30 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 3.0 | 36% | 0.0% |
20:04:46 Jun 6th | DMR TS2 | (GPS) | TG 31377 | Net | 40.8 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
08:50:45 Jun 7th | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.3% | S9+50dB (-43 dBm) |
20:42:48 Jun 6th | DMR TS2 | (GPS) | TG 31377 | RF | 0.4 | 5.5% | S9+44dB (-49 dBm) |