Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
15:16:33 Jul 15th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 0% | 5.1% |
12:02:59 Jul 14th | DMR TS1 | (GPS) | TG 3100 | Net | 0.7 | 0% | 0.2% |
12:02:37 Jul 14th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
12:01:53 Jul 14th | DMR TS1 | (GPS) | TG 3100 | Net | 2.6 | 0% | 0.0% |
12:01:46 Jul 14th | DMR TS1 | (GPS) | TG 3100 | Net | 32.0 | 0% | 0.0% |
11:59:33 Jul 14th | DMR TS2 | 4000 | W8TD | Net | 1.0 | 0% | 0.0% |
11:59:29 Jul 14th | DMR TS2 | (GPS) | TG 4000 | RF | 1.8 | 0% | 0.5% |
11:59:15 Jul 14th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
11:55:06 Jul 14th | DMR TS2 | 9990 | W8TD | Net | 1.9 | 0% | 0.0% |
11:55:02 Jul 14th | DMR TS1 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
11:50:09 Jul 14th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.6% |
11:49:29 Jul 14th | DMR TS1 | (GPS) | TG 3100 | Net | 1.0 | 0% | 0.3% |
11:48:36 Jul 14th | DMR TS1 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
11:48:29 Jul 14th | DMR TS1 | (GPS) | TG 3100 | RF | 2.5 | 0% | 4.3% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:16:33 Jul 15th | D-Star | (GPS) | CQCQCQ | RF | 0.7 | 5.1% | S9+50dB (-43 dBm) |
11:59:29 Jul 14th | DMR TS2 | (GPS) | TG 4000 | RF | 1.8 | 0.5% | S9+50dB (-43 dBm) |
11:48:29 Jul 14th | DMR TS1 | (GPS) | TG 3100 | RF | 2.5 | 4.3% | S9+50dB (-43 dBm) |