Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:36:08 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 0.5% |
| 19:35:44 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 19:35:28 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:31:44 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:30:55 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 11.7 | 0% | 0.0% |
| 19:23:16 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:19:25 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 9.7 | 0% | 0.0% |
| 19:19:12 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 33.4 | 0% | 0.0% |
| 19:04:55 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:04:40 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 19:04:37 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 19.1 | 0% | 0.0% |
| 18:53:04 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 69.4 | 0% | 0.0% |
| 18:46:00 Sep 20th | YSF | (GPS) | DG-ID 0 at VE3EGA | Net | 28.0 | 0% | 0.0% |
| 18:42:35 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 66.9 | 0% | 0.0% |
| 18:41:15 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 39.0 | 0% | 0.0% |
| 18:35:08 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 18:35:00 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 18:33:49 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 18:33:40 Sep 20th | YSF | (GPS) | DG-ID 0 | Net | 8.3 | 0% | 0.0% |
| 18:31:50 Sep 20th | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 10.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:36:08 Sep 20th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.5% | S9+50dB (-43 dBm) |
| 18:31:50 Sep 20th | D-Star | KD8SLG/5100 (GPS) | CQCQCQ | RF | 10.2 | 0.0% | S9+50dB (-43 dBm) |