Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:58:36 Aug 11th | DMR TS1 | (GPS) | TG 310961 | RF | 0.4 | 0% | 0.7% |
| 01:00:42 Aug 11th | DMR TS2 | (GPS) | TG 311070 | RF | 0.4 | 0% | 0.0% |
| 00:15:58 Aug 11th | DMR TS2 | (GPS) | TG 311070 | RF | 22.3 | 0% | 0.3% |
| 00:13:05 Aug 11th | DMR TS2 | (GPS) | TG 311070 | Net | 40.4 | 0% | 0.0% |
| 00:11:26 Aug 11th | DMR TS2 | (GPS) | TG 311070 | Net | 74.6 | 0% | 0.0% |
| 00:09:27 Aug 11th | DMR TS2 | (GPS) | TG 311070 | Net | 31.1 | 0% | 0.0% |
| 00:08:16 Aug 11th | DMR TS2 | (GPS) | TG 311070 | Net | 68.2 | 0% | 0.0% |
| 00:06:30 Aug 11th | DMR TS2 | (GPS) | TG 311070 | Net | 8.0 | 0% | 0.0% |
| 00:02:08 Aug 11th | DMR TS2 | (GPS) | TG 311070 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:58:36 Aug 11th | DMR TS1 | (GPS) | TG 310961 | RF | 0.4 | 0.7% | S9+50dB (-43 dBm) |
| 01:00:42 Aug 11th | DMR TS2 | (GPS) | TG 311070 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 00:15:58 Aug 11th | DMR TS2 | (GPS) | TG 311070 | RF | 22.3 | 0.3% | S9+50dB (-43 dBm) |