Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
14:55:54 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 10% | 0.0% |
14:55:43 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
14:55:30 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:55:26 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:55:23 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
14:54:52 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:54:46 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 23% | 0.0% |
14:54:31 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:54:04 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
14:53:59 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
14:53:49 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
14:53:43 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:53:37 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
14:53:16 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
14:52:40 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.1% |
14:52:37 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 32.5 | 0% | 0.0% |
14:49:20 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
14:48:55 May 12th | DMR TS1 | (GPS) | TG 91 | Net | 34.7 | 0% | 0.0% |
14:45:22 May 12th | DMR TS1 | (GPS) | TG 4000 | RF | 0.7 | 0% | 1.1% |
14:44:10 May 12th | DMR TS2 | 4000 | W8TD | Net | 1.0 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
14:45:22 May 12th | DMR TS1 | (GPS) | TG 4000 | RF | 0.7 | 1.1% | S9+50dB (-43 dBm) |
14:44:06 May 12th | DMR TS2 | (GPS) | TG 4000 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |