Gateway Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:41:30 Sep 4th | D-Star | W8WKY/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
20:20:26 Sep 3rd | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0% | 0.0% |
13:47:47 Sep 3rd | DMR TS2 | 9990 | W8TD | Net | 1.2 | 0% | 0.0% |
13:47:42 Sep 3rd | DMR TS2 | (GPS) | 9990 | RF | 1.1 | 0% | 0.0% |
07:22:20 Sep 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 1.3% |
23:02:03 Sep 2nd | DMR TS2 | (GPS) | TG 450 | Net | 0.5 | 0% | 0.0% |
22:59:43 Sep 2nd | DMR TS2 | (GPS) | TG 450 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (EDT)Time in EDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:20:26 Sep 3rd | D-Star | (GPS) | CQCQCQ | RF | 0.3 | 0.0% | S9+50dB (-43 dBm) |
13:47:42 Sep 3rd | DMR TS2 | (GPS) | 9990 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
07:22:20 Sep 3rd | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 1.3% | S9+50dB (-43 dBm) |